视频 播放 位置 下载 安装 Flash 播放 器

Beijing, July 14 (Xinhua) - The following table presents positions the Chinese Basketball Association (CBA) of the following league matches on Tuesday (tabulated under games played, won, lost and winning percentage):

1 . Guangdong 42 40 2 95.2%

2. Xinjiang 40 September 31 77.5%

3. Zhejiang Lions 41 28 13 68.3%

4. Beijing Ducks 40 27 13 67.5%

5. Fighters Beijing Royal 40 27 13 67.5%

6. Zhejiang Golden Bulls 40 26 14 65%

7. Liaoning 40 26 14 65%

8. Shandong 41 23 18 56.1%

9. Jilin 40 22 18 55%

Shanxi 10. 40 22 18 55%

11. Qingdao 40 21 19 52.5%

12. Fujian 40 21 19 52.5%

13. Shenzhen 41 18 23 43.9%

14. Nanjing 41 16 25 39%

15. Jiangsu 41 15 26 36.6%

16. Shanghai 41 13 28 31.7%

17. Sichuan 41 Oct. 31 24.4% < p style = "MARGIN: 0px 3px 15px"> 18. Guangzhou 41 September 32% 22

19. Tianjin 41 June 35 14.6% < p style = "MARGIN: 0px 3px 15px"> 20. Bayi 41 May 36 12.2%

End

(. Xinhua News Robot generated) Follow China.org.cn on Twitter and Facebook to join the conversation.ChinaNews application downloads

Categories:
Beijing,  Jiangsu,  Guangdong,  Guangzhou,  Hangzhou,  Liaoning,  Nanjing,  Qingdao,  Shandong,  Shenzhen,  Sichuan,  Tianjin,  Xinjiang,  Zhejiang,  Shanghai, 

Image of How to find a teaching job in Universities in China
Rate and Comment
Image of Shaoxing ushers in era of metro lines
Shaoxing ushers in era of metro lines

[Photo provided to Chinadialy.com.cn] The Shaoxing 1 Metro line officially began operations on Friday, allowing passengers to travel from the Shaoxin

Read more →

Login

 

Register

 
Already have an account? Login here
loader

contact us

 

Add Job Alert